Famitsu Most Wanted: i titoli più attesi dall’utenza nipponica tra il 21 e il 27 ottobre 2026
9 Novembre 2026
0
0
Read Time:1 Minute, 26 Second
L’ultimo numero di Famitsu ha rivelato i titoli più attesi dall’utenza nipponica, scelti e votati tra il 21 e il 27 ottobre 2026.
Molti sono i titoli Nintendo Switch/2 apparsi nei primi posti della classifica, tra i quali: Metroid Ravenous, Xenoblade Genesis, Pokemon Winds / Waves, Dragon Quest Monsters: The Withered World Professor Layton and the New World of Steam, piazzatisi nelle prime trenta posizioni.
Potete trovare la classifica coi voti di seguito.
| Pos. | Piattaforma | Titolo del Gioco | Voti |
|---|---|---|---|
| 1 | [NS2] | Pokemon Winds / Waves | 610 |
| 2 | [PS5] | Persona 4 Revival | 435 |
| 3 | [PS5] | Persona 6 | 429 |
| 4 | [NS2] | Dragon Quest Monsters: The Withered World | 421 |
| 5 | [PS5] | Final Fantasy 7 Revelation | 360 |
| 6 | [PS5] | Grand Theft Auto 6 | 297 |
| 7 | [NSW] | Dragon Quest Monsters: The Withered World | 249 |
| 8 | [NS2] | Xenoblade Genesis | 233 |
| 9 | [NS2] | Professor Layton and the New World of Steam | 159 |
| 10 | [NS2] | Persona 6 | 148 |
| 11 | [NS2] | Kirby and the World Beyond | 114 |
| 12 | [NS2] | Metroid Ravenous | 113 |
| 13 | [PS5] | Resident Evil Veronica | 111 |
| 14 | [NS2] | Persona 4 Revival | 109 |
| 15 | [NS2] | Monster Hunter Wilds | 108 |
| 16 | [NSW] | Genshin Impact | 106 |
| 17 | [PS5] | Romancing SaGa 3: Destinies United | 95 |
| 18 | [NS2] | Romancing SaGa 3: Destinies United | 92 |
| 19 | [PS5] | Atelier Karia | 90 |
| 20 | [PS5] | Dragon Quest Monsters: The Withered World | 85 |
| 21 | [NSW] | Romancing SaGa 3: Destinies United | 82 |
| 22 | [PS5] | Stranger Than Heaven | 80 |
| 23 | [NS2] | The Duskbloods | 76 |
| 24 | [NS2] | Final Fantasy 7 Revelation | 74 |
| 25 | [NS2] | Muramasa: Revenant Blades | 66 |
| 26 | [PS5] | Kingdom Hearts 4 | 64 |
| 27 | [NS2] | Metaphor: ReFantazio | 60 |
| 28 | [NSW] | Professor Layton and the New World of Steam | 58 |
| 29 | [NS2] | Attack on Titan 3 | 53 |
| 30 | [PS5] | Monster Hunter Wilds: Ascendance | 48 |
Potrebbe anche piacerti
Pokémon Scarlatto e Violetto: svelato l’arrivo di Exeggutor di Alola con Teratipo Drago nei raid TeraCristal a 5 stelle
13 Gennaio 2025
The Legend of Zelda: Tears of the Kingdom, l’avventura di Link inizierà già nel cielo
15 Aprile 2023
Average Rating